Welcome to You
Carder Information of the Provincial Department of Agriculture
| No | Designation | Service | Grade/ Class | Salary Code(according to the P/A circular/2016 | Service Level (according to the P/A circular 6/ 2006) | Existing Cadre |
| 1 | Provincial Director of Agriculture | SLAgS | I | SL-1-2016 | Senior | 1 |
| 2 | Additional Provincial Director Of Agriculture | SLAgS | I | SL-1-2016 | Senior | 1 |
| 3 | Deputy Director | SLAgS | II | SL-1-2016 | Senior | 0 |
| 4 | Assistant/ Deputy Director | SLAgS | III/ II | SL-1-2006 | Senior | 8 |
| 5 | Agriculture Economist | SLAgS | III/ II | SL-1-2006 | Senior | 1 |
| 6 | Lecturer | SLAgS | III/ II | SL-1-2006 | Senior | 0 |
| 7 | Accountant | SLAcS | III/ II | SL-1-2006 | Senior | 1 |
| 8 | Administrative Officer | PPMAS | Supra | MN-7-2016 | Tertiary | 1 |
| 9 | Agriculture Instructor | SLTS | Special | MN-7-2016 | Tertiary | 8 |
| 10 | Development Officer | DOS | III/ II/ I | MN-4-2016 | Secondary | 50 |
| 11 | Agriculture Instructor | SLTS | III/ II/ I | MN-3-2016 | Secondary | 152 |
| 12 | Management Assistant | PPMAS | III/ II/ I | MN-2-2016 | Secondary | 27 |
| 13 | Technical Assistant (Agri extension) | Dept | III/ II/ I | MT-1-2016 | Secondary | 0 |
| 15 | Driver | PDS | III/ II/ I/Spl | PL-3-2016 | Primary | 18 |
| 16 | Bee Keeper | Dept | III/ II/ I/Spl | PL-2-2016 | Primary | 2 |
| 17 | Watcher | OES | III/ II/ I/Spl | PL-1-2016 | Primary | 7 |
| 18 | KKS | OES | III/ II/ I/Spl | PL-1-2016 | Primary | 6 |
| 19 | Laborer | Dept | III/ II/ I/Spl | PL-1-2016 | Primary | 59 |
| 20 | Vehicle Cleaner | Dept | III/ II/ I/Spl | PL-1-2016 | Primary | 2 |
| Total | 344 |













